Age	Sex	Race	Year	Rate	CI Lower	CI Upper	Count	Population
<1	Male	All races	2000	  22.8	  20.5	  25.2	367	1612363
<1	Male	White	2000	  22.5	  20.0	  25.3	284	1260189
<1	Male	Black	2000	  18.1	  13.2	  24.1	46	254250
<1	Male	API	2000	  27.5	  17.0	  42.1	21	76283
<1	Female	All races	2000	  23.0	  20.7	  25.6	354	1535884
<1	Female	White	2000	  24.2	  21.5	  27.1	289	1196420
<1	Female	Black	2000	  14.6	  10.3	  20.3	36	245805
<1	Female	API	2000	~	~	~	~	72932
1-4	Male	All races	2000	  20.9	  19.8	  22.0	1362	6531878
1-4	Male	White	2000	  22.3	  21.0	  23.7	1139	5102213
1-4	Male	Black	2000	  12.9	  10.8	  15.3	134	1035722
1-4	Male	API	2000	  18.5	  14.0	  24.0	57	308019
1-4	Female	All races	2000	  17.9	  16.9	  19.0	1116	6238555
1-4	Female	White	2000	  18.9	  17.7	  20.2	919	4850856
1-4	Female	Black	2000	  12.5	  10.4	  14.9	125	1000129
1-4	Female	API	2000	  11.2	   7.7	  15.6	34	304470
5-9	Male	All races	2000	  12.3	  11.6	  13.1	1081	8791413
5-9	Male	White	2000	  12.6	  11.8	  13.5	863	6834259
5-9	Male	Black	2000	   9.7	   8.2	  11.4	140	1443667
5-9	Male	API	2000	   9.4	   6.6	  12.9	37	395125
5-9	Female	All races	2000	   9.6	   9.0	  10.3	806	8371021
5-9	Female	White	2000	  10.4	   9.6	  11.2	675	6482151
5-9	Female	Black	2000	   5.4	   4.2	   6.7	75	1396311
5-9	Female	API	2000	   7.2	   4.7	  10.4	27	376730
10-14	Male	All races	2000	  12.1	  11.4	  12.9	1065	8783499
10-14	Male	White	2000	  12.7	  11.9	  13.6	874	6890765
10-14	Male	Black	2000	   9.6	   8.1	  11.4	133	1378768
10-14	Male	API	2000	   8.1	   5.6	  11.5	32	392946
10-14	Female	All races	2000	  11.2	  10.5	  11.9	933	8351576
10-14	Female	White	2000	  11.8	  11.0	  12.6	769	6525939
10-14	Female	Black	2000	   8.7	   7.2	  10.5	117	1337647
10-14	Female	API	2000	   8.1	   5.5	  11.5	30	370850
15-19	Male	All races	2000	  20.9	  19.9	  21.8	1799	8626738
15-19	Male	White	2000	  22.5	  21.4	  23.6	1536	6830565
15-19	Male	Black	2000	  13.6	  11.6	  15.8	172	1266873
15-19	Male	API	2000	  10.6	   7.7	  14.2	44	415027
15-19	Female	All races	2000	  19.3	  18.3	  20.2	1573	8168765
15-19	Female	White	2000	  20.4	  19.3	  21.5	1307	6421314
15-19	Female	Black	2000	  12.7	  10.8	  14.9	158	1240023
15-19	Female	API	2000	  13.3	  10.0	  17.4	53	398910
20-24	Male	All races	2000	  30.2	  29.0	  31.4	2427	8034870
20-24	Male	White	2000	  32.2	  30.8	  33.6	2063	6406589
20-24	Male	Black	2000	  16.6	  14.3	  19.2	182	1095512
20-24	Male	API	2000	  20.3	  16.3	  25.1	88	432797
20-24	Female	All races	2000	  33.8	  32.5	  35.1	2602	7706975
20-24	Female	White	2000	  35.7	  34.2	  37.3	2152	6023945
20-24	Female	Black	2000	  23.0	  20.3	  25.9	266	1158189
20-24	Female	API	2000	  18.5	  14.7	  23.0	80	432690
25-29	Male	All races	2000	  44.5	  43.0	  45.9	3624	8149338
25-29	Male	White	2000	  47.1	  45.4	  48.8	3071	6524047
25-29	Male	Black	2000	  31.2	  27.9	  34.8	324	1039045
25-29	Male	API	2000	  19.5	  15.8	  23.8	96	493436
25-29	Female	All races	2000	  60.4	  58.7	  62.2	4819	7972995
25-29	Female	White	2000	  63.0	  61.1	  65.0	3924	6225117
25-29	Female	Black	2000	  47.7	  43.8	  51.9	550	1152116
25-29	Female	API	2000	  32.6	  27.9	  38.0	166	508597
30-34	Male	All races	2000	  62.2	  60.6	  63.9	5388	8660813
30-34	Male	White	2000	  63.9	  62.0	  65.8	4495	7034422
30-34	Male	Black	2000	  49.4	  45.3	  53.8	526	1065193
30-34	Male	API	2000	  37.1	  31.8	  43.0	174	469587
30-34	Female	All races	2000	  99.2	  97.1	 101.3	8479	8549869
30-34	Female	White	2000	 101.5	  99.1	 103.9	6885	6784269
30-34	Female	Black	2000	  84.4	  79.3	  89.8	1000	1184296
30-34	Female	API	2000	  61.3	  54.6	  68.6	302	492523
35-39	Male	All races	2000	  88.0	  86.1	  89.9	8357	9500110
35-39	Male	White	2000	  88.7	  86.7	  90.9	6946	7827331
35-39	Male	Black	2000	  80.4	  75.2	  85.8	906	1127548
35-39	Male	API	2000	  52.7	  46.2	  59.9	237	449491
35-39	Female	All races	2000	 161.7	 159.1	 164.2	15448	9556364
35-39	Female	White	2000	 163.0	 160.2	 165.9	12569	7710767
35-39	Female	Black	2000	 150.3	 143.6	 157.1	1910	1271181
35-39	Female	API	2000	 112.7	 103.4	 122.7	538	477217
40-44	Male	All races	2000	 146.3	 143.9	 148.8	13686	9353052
40-44	Male	White	2000	 143.0	 140.4	 145.7	11139	7789622
40-44	Male	Black	2000	 167.8	 160.1	 175.8	1791	1067288
40-44	Male	API	2000	  92.5	  83.4	 102.3	378	408752
40-44	Female	All races	2000	 269.6	 266.3	 272.9	25642	9510558
40-44	Female	White	2000	 271.6	 267.9	 275.3	21072	7758833
40-44	Female	Black	2000	 247.3	 238.5	 256.3	2992	1209931
40-44	Female	API	2000	 199.4	 186.6	 212.9	897	449844
45-49	Male	All races	2000	 273.3	 269.8	 276.9	22752	8324087
45-49	Male	White	2000	 263.7	 260.0	 267.6	18496	7012854
45-49	Male	Black	2000	 352.5	 340.2	 365.1	3124	886252
45-49	Male	API	2000	 155.1	 142.4	 168.7	546	352006
45-49	Female	All races	2000	 408.7	 404.4	 413.0	35097	8587824
45-49	Female	White	2000	 411.5	 406.8	 416.3	29134	7079874
45-49	Female	Black	2000	 381.1	 369.2	 393.2	3921	1028934
45-49	Female	API	2000	 292.2	 275.7	 309.4	1174	401813
50-54	Male	All races	2000	 532.0	 526.7	 537.4	38542	7244433
50-54	Male	White	2000	 510.7	 505.1	 516.4	31625	6192077
50-54	Male	Black	2000	 731.0	 711.2	 751.3	5139	702994
50-54	Male	API	2000	 260.4	 242.2	 279.7	759	291420
50-54	Female	All races	2000	 589.7	 584.2	 595.2	44606	7564761
50-54	Female	White	2000	 595.6	 589.6	 601.7	37751	6338167
50-54	Female	Black	2000	 539.6	 523.9	 555.6	4486	831379
50-54	Female	API	2000	 410.6	 389.2	 432.9	1373	334401
55-59	Male	All races	2000	 965.1	 956.9	 973.4	52813	5472300
55-59	Male	White	2000	 931.1	 922.4	 939.8	44018	4727650
55-59	Male	Black	2000	1283.0	1251.8	1314.8	6416	500059
55-59	Male	API	2000	 495.3	 465.3	 526.8	1014	204706
55-59	Female	All races	2000	 819.0	 811.7	 826.4	48010	5861817
55-59	Female	White	2000	 831.8	 823.8	 839.9	41386	4975283
55-59	Female	Black	2000	 729.0	 707.8	 750.7	4474	613721
55-59	Female	API	2000	 511.8	 483.0	 541.9	1176	229760
60-64	Male	All races	2000	1542.3	1530.6	1554.1	66692	4324192
60-64	Male	White	2000	1503.3	1490.9	1515.8	56140	3734359
60-64	Male	Black	2000	1908.6	1866.0	1952.0	7621	399290
60-64	Male	API	2000	 829.7	 785.9	 875.3	1340	161507
60-64	Female	All races	2000	1080.2	1070.9	1089.5	51603	4777333
60-64	Female	White	2000	1100.7	1090.5	1111.0	44648	4056200
60-64	Female	Black	2000	 964.5	 937.7	 992.0	4883	506254
60-64	Female	API	2000	 614.3	 579.0	 651.3	1125	183124
65-69	Male	All races	2000	2258.1	2242.9	2273.5	83880	3714552
65-69	Male	White	2000	2217.4	2201.2	2233.6	72219	3256959
65-69	Male	Black	2000	2646.9	2590.4	2704.3	8356	315690
65-69	Male	API	2000	1236.9	1175.1	1301.0	1504	121599
65-69	Female	All races	2000	1358.4	1347.5	1369.4	58890	4335149
65-69	Female	White	2000	1380.3	1368.4	1392.2	51448	3727391
65-69	Female	Black	2000	1208.2	1175.5	1241.6	5176	428392
65-69	Female	API	2000	 859.6	 814.2	 906.9	1338	155652
70-74	Male	All races	2000	2806.0	2788.1	2824.1	93403	3328662
70-74	Male	White	2000	2765.3	2746.5	2784.3	82237	2973845
70-74	Male	Black	2000	3057.7	2988.9	3127.7	7504	245412
70-74	Male	API	2000	1771.4	1687.7	1858.1	1682	94955
70-74	Female	All races	2000	1612.3	1600.3	1624.5	68080	4222424
70-74	Female	White	2000	1635.7	1622.8	1648.8	60613	3705524
70-74	Female	Black	2000	1419.8	1381.6	1458.7	5245	369425
70-74	Female	API	2000	 945.8	 893.5	1000.3	1223	129313
75-79	Male	All races	2000	3071.5	3050.3	3092.9	80281	2613703
75-79	Male	White	2000	3027.1	3004.9	3049.3	71518	2362627
75-79	Male	Black	2000	3192.9	3109.2	3278.4	5514	172693
75-79	Male	API	2000	2205.5	2096.2	2319.1	1524	69099
75-79	Female	All races	2000	1799.3	1785.7	1812.9	67402	3746041
75-79	Female	White	2000	1811.6	1797.2	1826.0	60772	3354694
75-79	Female	Black	2000	1616.8	1570.6	1664.0	4643	287176
75-79	Female	API	2000	1135.0	1066.8	1206.4	1032	90924
80-84	Male	All races	2000	3160.2	3132.6	3188.0	50076	1584578
80-84	Male	White	2000	3120.6	3091.8	3149.5	45141	1446565
80-84	Male	Black	2000	3112.6	3001.8	3226.5	2977	95642
80-84	Male	API	2000	2361.7	2208.8	2522.5	886	37515
80-84	Female	All races	2000	1926.5	1909.9	1943.2	51541	2675310
80-84	Female	White	2000	1931.3	1913.9	1948.9	46793	2422863
80-84	Female	Black	2000	1756.9	1698.0	1817.4	3357	191074
80-84	Female	API	2000	1420.7	1321.3	1525.5	758	53354
85+	Male	All races	2000	3112.2	3078.7	3146.0	32938	1058352
85+	Male	White	2000	3091.8	3056.7	3127.1	29715	961105
85+	Male	Black	2000	2924.6	2797.2	3056.3	1980	67701
85+	Male	API	2000	2387.0	2202.5	2582.9	618	25890
85+	Female	All races	2000	1809.3	1793.0	1825.8	46646	2578055
85+	Female	White	2000	1806.0	1788.8	1823.2	42371	2346178
85+	Female	Black	2000	1702.2	1643.3	1762.6	3155	185349
85+	Female	API	2000	1418.0	1302.5	1540.9	556	39211
<1	Male	All races	1999	  26.2	  23.8	  28.7	453	1732099
<1	Male	White	1999	  27.6	  24.8	  30.5	377	1368114
<1	Male	Black	1999	  17.2	  12.6	  23.0	45	261469
<1	Male	API	1999	~	~	~	~	79078
<1	Female	All races	1999	  21.7	  19.6	  24.1	359	1650869
<1	Female	White	1999	  22.4	  19.9	  25.1	291	1300342
<1	Female	Black	1999	  15.4	  10.9	  21.0	39	253332
<1	Female	API	1999	~	~	~	~	74817
1-4	Male	All races	1999	  20.6	  19.6	  21.7	1445	7002201
1-4	Male	White	1999	  22.1	  20.9	  23.4	1217	5505296
1-4	Male	Black	1999	  11.8	   9.8	  14.0	127	1078815
1-4	Male	API	1999	  15.8	  11.8	  20.8	51	321772
1-4	Female	All races	1999	  17.5	  16.6	  18.6	1173	6687044
1-4	Female	White	1999	  18.5	  17.4	  19.7	970	5233617
1-4	Female	Black	1999	  12.7	  10.7	  15.1	133	1045107
1-4	Female	API	1999	  11.7	   8.3	  16.2	37	315501
5-9	Male	All races	1999	  11.8	  11.1	  12.5	1115	9425055
5-9	Male	White	1999	  12.3	  11.5	  13.1	904	7364578
5-9	Male	Black	1999	   9.4	   7.9	  11.0	142	1517035
5-9	Male	API	1999	  11.4	   8.3	  15.1	46	405066
5-9	Female	All races	1999	   9.6	   9.0	  10.3	861	8978397
5-9	Female	White	1999	   9.8	   9.1	  10.6	687	6991422
5-9	Female	Black	1999	   7.1	   5.8	   8.7	105	1468698
5-9	Female	API	1999	   9.9	   7.0	  13.6	38	383603
10-14	Male	All races	1999	  12.3	  11.6	  13.0	1133	9237061
10-14	Male	White	1999	  13.1	  12.3	  13.9	955	7294505
10-14	Male	Black	1999	   8.3	   6.8	   9.9	116	1405416
10-14	Male	API	1999	   9.2	   6.5	  12.7	37	402288
10-14	Female	All races	1999	  11.9	  11.2	  12.7	1048	8788938
10-14	Female	White	1999	  12.3	  11.5	  13.1	848	6913773
10-14	Female	Black	1999	  10.3	   8.7	  12.2	141	1363574
10-14	Female	API	1999	   8.4	   5.7	  11.9	32	381128
15-19	Male	All races	1999	  20.3	  19.3	  21.2	1861	9186112
15-19	Male	White	1999	  20.8	  19.7	  21.8	1518	7311051
15-19	Male	Black	1999	  17.4	  15.3	  19.8	231	1323874
15-19	Male	API	1999	  12.6	   9.4	  16.4	53	421983
15-19	Female	All races	1999	  18.7	  17.8	  19.6	1622	8676284
15-19	Female	White	1999	  19.4	  18.4	  20.5	1329	6856942
15-19	Female	Black	1999	  14.0	  12.1	  16.2	181	1290508
15-19	Female	API	1999	  14.1	  10.6	  18.2	57	405692
20-24	Male	All races	1999	  31.3	  30.1	  32.5	2637	8436254
20-24	Male	White	1999	  33.3	  31.9	  34.7	2251	6758697
20-24	Male	Black	1999	  18.2	  15.8	  20.9	205	1124023
20-24	Male	API	1999	  21.2	  17.1	  26.0	94	443277
20-24	Female	All races	1999	  33.7	  32.4	  35.0	2719	8071319
20-24	Female	White	1999	  35.3	  33.8	  36.8	2240	6349474
20-24	Female	Black	1999	  24.6	  21.9	  27.6	291	1181097
20-24	Female	API	1999	  16.0	  12.4	  20.2	70	438546
25-29	Male	All races	1999	  43.9	  42.5	  45.3	3862	8802077
25-29	Male	White	1999	  46.6	  45.1	  48.3	3307	7089307
25-29	Male	Black	1999	  27.4	  24.4	  30.7	303	1104000
25-29	Male	API	1999	  22.8	  18.8	  27.4	115	503725
25-29	Female	All races	1999	  59.4	  57.8	  61.1	5125	8624060
25-29	Female	White	1999	  62.2	  60.4	  64.1	4220	6780348
25-29	Female	Black	1999	  44.9	  41.2	  48.8	546	1217336
25-29	Female	API	1999	  33.6	  28.8	  38.9	177	527078
30-34	Male	All races	1999	  62.0	  60.4	  63.7	5739	9250251
30-34	Male	White	1999	  63.6	  61.9	  65.5	4809	7557038
30-34	Male	Black	1999	  48.2	  44.2	  52.4	543	1126393
30-34	Male	API	1999	  38.4	  33.0	  44.5	179	466190
30-34	Female	All races	1999	 100.0	  98.0	 102.1	9144	9141454
30-34	Female	White	1999	 100.7	  98.4	 103.0	7342	7289785
30-34	Female	Black	1999	  92.1	  86.9	  97.6	1151	1249765
30-34	Female	API	1999	  68.6	  61.6	  76.2	345	502903
35-39	Male	All races	1999	  86.7	  84.9	  88.6	8823	10172005
35-39	Male	White	1999	  87.6	  85.6	  89.6	7372	8417696
35-39	Male	Black	1999	  78.7	  73.8	  83.9	936	1188766
35-39	Male	API	1999	  53.6	  47.1	  60.7	246	458836
35-39	Female	All races	1999	 161.5	 159.1	 164.0	16502	10215948
35-39	Female	White	1999	 162.9	 160.2	 165.7	13496	8283503
35-39	Female	Black	1999	 149.8	 143.4	 156.6	2000	1334697
35-39	Female	API	1999	 111.6	 102.4	 121.4	545	488425
40-44	Male	All races	1999	 146.3	 143.9	 148.7	14330	9795439
40-44	Male	White	1999	 144.0	 141.4	 146.7	11789	8185244
40-44	Male	Black	1999	 162.3	 154.8	 170.0	1783	1098769
40-44	Male	API	1999	  90.4	  81.5	 100.0	376	415886
40-44	Female	All races	1999	 266.8	 263.6	 270.0	26569	9957978
40-44	Female	White	1999	 267.5	 264.0	 271.1	21810	8152816
40-44	Female	Black	1999	 255.3	 246.5	 264.3	3179	1245167
40-44	Female	API	1999	 195.5	 182.9	 208.7	897	458810
45-49	Male	All races	1999	 269.1	 265.7	 272.6	23127	8593006
45-49	Male	White	1999	 259.1	 255.4	 262.9	18813	7259993
45-49	Male	Black	1999	 356.8	 344.6	 369.4	3209	899381
45-49	Male	API	1999	 159.1	 146.2	 172.8	564	354513
45-49	Female	All races	1999	 404.0	 399.8	 408.2	35851	8873868
45-49	Female	White	1999	 406.6	 402.0	 411.2	29845	7340118
45-49	Female	Black	1999	 384.8	 373.0	 396.9	4017	1043849
45-49	Female	API	1999	 296.4	 279.9	 313.6	1203	405862
50-54	Male	All races	1999	 517.4	 512.2	 522.7	37960	7336336
50-54	Male	White	1999	 498.0	 492.5	 503.5	31346	6294335
50-54	Male	Black	1999	 722.7	 702.8	 743.0	5001	692024
50-54	Male	API	1999	 255.5	 237.3	 274.6	735	287711
50-54	Female	All races	1999	 588.7	 583.3	 594.1	45127	7665726
50-54	Female	White	1999	 594.6	 588.6	 600.5	38369	6453258
50-54	Female	Black	1999	 556.3	 540.3	 572.7	4561	819871
50-54	Female	API	1999	 390.5	 369.3	 412.5	1274	326280
55-59	Male	All races	1999	 961.3	 953.2	 969.5	53719	5587952
55-59	Male	White	1999	 931.4	 922.8	 940.0	45053	4837381
55-59	Male	Black	1999	1307.7	1276.3	1339.6	6596	504416
55-59	Male	API	1999	 461.6	 432.4	 492.2	934	202350
55-59	Female	All races	1999	 820.3	 813.0	 827.6	49121	5988268
55-59	Female	White	1999	 833.4	 825.5	 841.4	42474	5096471
55-59	Female	Black	1999	 748.1	 726.7	 770.0	4630	618868
55-59	Female	API	1999	 519.1	 489.8	 549.7	1172	225788
60-64	Male	All races	1999	1556.3	1544.8	1567.9	69852	4488367
60-64	Male	White	1999	1520.4	1508.2	1532.7	59219	3894941
60-64	Male	Black	1999	1955.7	1912.7	1999.4	7870	402418
60-64	Male	API	1999	 767.3	 724.8	 811.6	1218	158742
60-64	Female	All races	1999	1078.1	1069.0	1087.3	53538	4966034
60-64	Female	White	1999	1095.7	1085.7	1105.7	46427	4237296
60-64	Female	Black	1999	 996.1	 968.9	1023.8	5103	512320
60-64	Female	API	1999	 636.8	 600.6	 674.7	1153	181060
65-69	Male	All races	1999	2330.3	2315.1	2345.5	90937	3902422
65-69	Male	White	1999	2295.2	2279.2	2311.3	78797	3433082
65-69	Male	Black	1999	2662.3	2606.7	2718.9	8697	326669
65-69	Male	API	1999	1260.7	1198.0	1325.8	1514	120094
65-69	Female	All races	1999	1385.3	1374.5	1396.2	63164	4559487
65-69	Female	White	1999	1410.3	1398.6	1422.1	55538	3937962
65-69	Female	Black	1999	1244.8	1212.1	1278.2	5475	439819
65-69	Female	API	1999	 802.0	 758.0	 847.8	1242	154869
70-74	Male	All races	1999	2880.7	2862.9	2898.6	100055	3473267
70-74	Male	White	1999	2840.4	2821.7	2859.2	88498	3115702
70-74	Male	Black	1999	3185.7	3115.9	3256.6	7920	248614
70-74	Male	API	1999	1879.2	1792.1	1969.5	1745	92858
70-74	Female	All races	1999	1653.3	1641.4	1665.4	73359	4437006
70-74	Female	White	1999	1672.7	1659.9	1685.6	65500	3915771
70-74	Female	Black	1999	1517.4	1478.2	1557.3	5683	374532
70-74	Female	API	1999	1034.6	 979.2	1092.2	1306	126235
75-79	Male	All races	1999	3167.9	3146.7	3189.2	85530	2699885
75-79	Male	White	1999	3123.7	3101.6	3145.9	76405	2445985
75-79	Male	Black	1999	3410.3	3324.7	3497.6	6022	176581
75-79	Male	API	1999	2119.4	2010.8	2232.3	1426	67283
75-79	Female	All races	1999	1873.6	1860.0	1887.3	72436	3866094
75-79	Female	White	1999	1888.6	1874.1	1903.1	65545	3470634
75-79	Female	Black	1999	1714.8	1667.7	1762.8	5022	292870
75-79	Female	API	1999	1170.4	1099.9	1244.3	1026	87663
80-84	Male	All races	1999	3226.7	3199.2	3254.5	52370	1623004
80-84	Male	White	1999	3187.1	3158.5	3215.9	47390	1486931
80-84	Male	Black	1999	3321.4	3206.6	3439.2	3161	95171
80-84	Male	API	1999	2296.9	2142.6	2459.5	822	35787
80-84	Female	All races	1999	1957.8	1941.3	1974.4	53931	2754629
80-84	Female	White	1999	1971.6	1954.3	1989.1	49349	2502981
80-84	Female	Black	1999	1711.7	1653.8	1771.1	3298	192673
80-84	Female	API	1999	1385.0	1283.9	1492.0	694	50107
85+	Male	All races	1999	3274.5	3240.4	3308.9	35245	1076346
85+	Male	White	1999	3247.9	3212.3	3283.8	31814	979532
85+	Male	Black	1999	3263.2	3129.9	3400.8	2255	69103
85+	Male	API	1999	2660.2	2458.1	2874.6	640	24058
85+	Female	All races	1999	1889.6	1873.0	1906.2	50041	2648300
85+	Female	White	1999	1893.1	1875.8	1910.6	45734	2415795
85+	Female	Black	1999	1733.8	1674.8	1794.4	3258	187906
85+	Female	API	1999	1469.9	1348.4	1599.4	539	36669
